Home> Technical Articles> skf housings number and size chart pdf
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)922-3325
Our cpmpany offers different skf housings, bearing housing types, , skf housing select at Wholesale Price,Here, you can get high quality and high efficient skf housings
Split pillow block housings - SNL and SE 2, 3, 5 and 6 - SKFSNL and SE pillow (plummer) block housings are the most popular SKF bearing housings on the market, developed to be the first choice for design, quality and
Overview of SKF bearing housingsHousing materials. SKF housings are typically made of either grey cast iron or spheroidal graphite cast iron. For information about the material options available for Pillow (plummer) block ball bearing units | SKFSKF pillow (plummer) block ball bearing units consist of an insert bearing mounted in a housing, which can be bolted to a support surface. The SKF assortment
@@@@@@@@ | ||||||||
R | A | C | H | S | d | e | N | |
AS 6590 | - | - | - | - | - | - | - | - |
C 3292 MB | - | 30 mm | 9.55 kN | 30.2 mm | 6.5 mm | 17 mm | - | - |
C 3088 KMB | - | - | - | - | - | - | 0.39 | - |
LS 1226 | - | - | - | - | - | - | - | - |
C 3980 KM | - | - | 29.6 kN | 49.2 mm | - | - | - | - |
LS 6590 | - | - | - | - | - | - | - | - |
C 4126-2CS5V/GEM9 | - | - | - | - | - | - | - | - |
AS 2542 | - | - | - | - | - | - | - | - |
C 4030 V | - | - | - | - | - | 45 | - | - |
AS 90120 | - | - | - | - | - | - | - | - |
C 31/500 KM + OH 31/500 H | - | - | - | - | - | - | 0.35 | - |
AS 100135 | - | - | - | - | - | - | - | - |
C 49/1120 MB1 | - | - | - | - | - | - | - | - |
LS 4060 | - | - | - | - | - | - | - | - |
C 2215 K + AH 315 G | - | - | - | - | - | - | - | - |
GS 81160 | - | - | - | - | - | - | - | - |
C 2228 | - | 21 mm | 14 kN | - | - | - | - | - |
GS 89324 | - | - | - | - | - | - | - | - |
C 2314 K + H 2314 | - | - | - | - | - | - | - | - |
GS 89326 | - | - | - | - | - | - | - | - |
C 4908 V | 500 mm | - | 11.8 mm | - | - | - | 18 mm | - |
GS 89328 | - | - | - | - | - | 3.346 Inch | 85 Mill | - | - |
C 2226 | - | - | - | - | - | - | - | - |
GS 89330 | - | - | - | - | - | - | - | - |
C 31/530 KM + AOH 31/530 | - | - | - | - | - | - | - | - |
GS 81156 | - | - | - | - | - | - | - | - |
C 30/530 KM + OH 30/530 H | - | - | 14 kN | - | 14.3 mm | - | - | 19mm |
AS 7095 | - | - | - | - | - | - | - | - |
C 2234 | - | - | - | - | - | - | - | - |
WS 89330 | - | - | - | - | - | - | - | - |
C 3048 K | - | - | - | - | - | - | - | - |
GS 81152 | - | - | - | - | - | - | - | - |
C 3052 K + AOH 3052 | - | 33 mm | 20.1 kN | - | - | - | - | 16mm |
GS 89316 | - | - | - | - | - | - | - | - |
C 3184 KM + OH 3184 H | - | - | - | - | - | - | - | - |
WS 81164 | - | - | - | - | - | - | - | - |
C 3196 KMB + OH 3196 HE | - | - | - | - | - | - | - | - |
GS 89315 | - | - | - | - | - | - | - | - |
C 2315 K + H 2315 | - | - | - | - | - | 7 mm | - | - |
GS 89314 | - | - | - | - | - | - | - | - |
NKXR 40 Z | - | - | - | - | - | - | - | - |
P 45 WF | - | - | - | - | - | - | - | - |
SYWR 3/4 YTHR | - | - | - | - | - | - | - | - |
SY 2.3/16 TF | - | - | - | - | - | - | - | - |
SYJ 1.3/4 TF | - | - | - | - | - | - | - | - |
SYWK 1.15/16 LTA | - | - | - | - | - | - | - | - |
P 1.1/2 FM | - | - | - | - | - | - | - | - |
SY 1.15/16 WDW | - | - | - | - | - | - | - | - |
SYK 30 TR | - | - | - | - | - | - | - | - |
SYJ 40 TF | - | - | - | - | - | - | - | - |
SY 2. FM | - | - | - | - | - | - | - | - |
SY 15/16 FM | - | - | - | - | - | - | - | - |
P2BL 215-TF | - | - | - | - | - | - | - | - |
P2BC 104-TPSS | - | - | - | - | - | - | - | - |
P2B 203-LF-AH | - | - | - | - | - | - | - | - |
P 47 R-17 TF | - | - | - | - | - | - | - | - |
P2BL 010-TF-AH | - | - | - | - | - | - | - | - |
SY 50 FM | - | - | - | - | - | - | - | - |
P 85 R-1.1/2 FM | - | - | - | - | - | 3.813 Inch | 96.85 M | - | - |
P 35 RM | - | - | - | - | - | - | - | - |
SY 1.7/16 FM | - | - | - | - | - | - | - | - |
UKP 206 K/H | - | - | - | - | - | - | - | - |
P2B 100-LF-AH | - | - | - | - | - | 3.25 Inch | 82.55 Mi | - | - |
P2BC 106-TPSS | - | - | - | - | - | - | - | - |
P2BL 111-TF-AH | - | - | - | - | - | - | - | - |
P2BL 106-TF-AH | - | - | - | - | - | - | - | - |
UCP 209/H | - | - | - | - | - | - | - | - |
SY 45 TF | - | - | - | - | - | - | - | - |
P2BL 100-TF | - | - | - | - | - | - | - | - |
P2B 207-TF | - | - | - | - | - | - | - | - |
SYJ 1. TF | - | - | - | - | - | - | - | - |
SY 1/2 TF | - | - | - | - | - | - | - | - |
SY 17 FM | - | - | - | - | - | - | - | - |
SYK 30 TD | - | - | - | - | - | - | - | - |
SYWR 25 YTHR | - | - | - | - | - | - | - | - |
P2BL 112-RM | - | - | - | - | - | - | - | - |
SYK 30 TF | - | - | - | - | - | - | - | - |
P 72 R-30 TF | - | - | - | - | - | - | - | - |
P2B 103-WF | - | - | - | - | - | - | - | - |
SYWR 1. YTHR | - | - | - | - | - | - | - | - |
SYJ 75 TF | - | - | - | - | - | - | - | - |
SY 20 TDW | - | - | - | - | - | - | - | - |
P2B 107-FM | - | - | - | - | - | - | - | - |
SY 25 LF | - | - | - | - | - | - | - | - |
SKF bearing housings and roller bearing unitsSplit plummer block housings for converters in steel making – SKND series. Trunnion bearing housings for grinding mills – FSDR..K series. Metric roller bearings
SKF Housing SelectSKF Housing Select. Units. metric. imperial. Shaft diameter. min mm max mm. Designation, housing. Designation, bearing. Housing type. All, Split plummer SNL plummer block housings - SKFroller bearings in SNL housings. 26 Application advice for trouble-free operation. 28 Lubrication. 32 Mounting. 36 Mounting SNL housings with four-lip seals
Bearing Housing | SKFBearing housings. An SKF Bearing housing, together with appropriate SKF bearings constitute economic, interchangeable bearing units that meet the demand for Bearings, Units & Housings | SKF To accommodate the wide variety of performance characteristics of SKF bearings, SKF designs and manufactures a full line of bearing housings and housing seals
Bearing housings | SKFSKF bearing housings fit your bearings to maximize cost-efficient performance and help protect against contamination and loss of lubricant. Explore our wide SKF Housing SelectThe program will search for SKF bearing housings according to the criteria that have been specified. Selecting a housing from the result list will show the
New Products
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 1780/1738X 17886/17830 17886/17831 17887/17831 18200/18337 18204X/18335X 18587/18520 18590/18520
- China Wholesale Inch Size Taper Roller Bearing 18587-18520 Tapered Bearing
- Inch Taper Roller Bearings Price 15578/15520 15590/15520 16137/16282 17580/17520 1755/1729 1780/1729 18590/18520 18790/18620
- Factory Hot Sale Single Row Tapered Roller Bearing (18590/18520 18790/18720 19150/19268 19690/19620 25577/25520 25580/25520 25590/25520 25877/25821 26882/26822)
- U399/U360L U399A/U365L M201047/M201011 18587/18520 2789/2720tapered Roller Bearing NSK NTN Timken Koyo SKF NACHI