Home>Products>Ball bearing oval flanged units>skf FYTB 5/8 RM Ball bearing oval flanged units
skf FYTB 5/8 RM MODELS
Need a CAD or 3D Model?
skf FYTB 5/8 RM Ball bearing oval flanged units
Ball bearing oval flanged units
skf FYTB 5/8 RM Bearing SPECIFICATIONS
YOU’LL FIND NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. AN EXTENSIVE 70x125x24 SELECTION OF skf FYTB 5/8 RM Ball bearing oval flanged units FOR SALE. 53 mm a
- skf
FYTB 5/8 RM
- 40 °
- 3 900 r/min
- 53 mm
- 119,5 mm
- 112 kN
- 75,5 mm
- NTN
- 24 mm
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
skf FYTB 5/8 RM Ball bearing oval flanged unitsTechnical information
- 40 °
- 3 900 r/min
- 53 mm
- 119,5 mm
- 112 kN
- 75,5 mm
- NTN
- 24 mm
- 70x125x24
- 2,22 Kg
skf FYTB 5/8 RM skf FYTB 5/8 RM Ball bearing oval flanged unitsCross reference
skf FYTB 5/8 RM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23218CE4 |
Size (mm) | 90x160x52.4 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 160 |
Width (mm) | 52,4 |
d | 90 mm |
D | 160 mm |
B | 52,4 mm |
C | 52,4 mm |
r min. | 2 mm |
da min. | 100 mm |
da max | 105 mm |
Da min | 138 mm |
Da max. | 150 mm |
ra max. | 2 mm |
Weight | 4,51 Kg |
Basic dynamic load rating (C) | 340 kN |
Basic static load rating (C0) | 490 kN |
(Grease) Lubrication Speed | 1800 r/min |
(Oil) Lubrication Speed | 2400 r/min |
Calculation factor (e) | 0,32 |
Calculation factor (Y0) | 2,1 |
Calculation factor (Y2) | 3,2 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.54 |
EAN | 0029176069222 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 90MM Straight Bore; 160MM Outside Diameter; 52MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 23218CE4 |
Weight / LBS | 4.54 |
Bore | 3.543 Inch | 90 Millimeter |
Outside Diameter | 6.299 Inch | 160 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Width | 2.063 Inch | 52.4 Millimeter |
bore diameter: | 90 mm |
closure type: | Open |
outside diameter: | 160 mm |
lubrication hole type: | Oil Grooves And Holes In Outer Ring |
overall width: | 52.4 mm |
cage material: | Polyamide |
bore type: | Straight |
application: | General Machinery |
outer ring type: | Not Split |
series: | Spherical Roller 232 Series |
internal clearance: | C0 |
Y3 | 2.1 |
hidYobi | 23218CE4 |
LangID | 1 |
Y1 | 2.1 |
D_ | 160 |
Y2 | 3.2 |
Macha rpm | 0 |
B_ | 52.4 |
da min | 100 |
hidTable | ecat_NSSPHR |
Oil rpm | 2400 |
Y0 | 2.1 |
mass | 4.51 |
GRS rpm | 1800 |
ra | 2 |
TSR rpm | 2800 |
C0 | 490 |
DE_ | 142.854 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 21 |
e | 0.32 |
DA_ | 17.5 |
bomp | 23218CE4 |
Z_ | 19 |
ALP2 | 55 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 150 |
D_a min | 138 |
yobi | 23218CE4 |
ALPHA_ | 0.208 |
SDM_ | 125.731 |
r | 2 |
KBRG | 2322 |
SBRG | 32 |
DI_ | 108.608 |
skf FYTB 5/8 RM INTERCHANGE
Ball bearing oval flanged units Part series FYTB 5/8 RM is a potential replacement for these common bearing part numbers:
FYTB 5/8 RM
FYTB 5/8 RM
FYTB 5/8 RM
FYTB 5/8 RM
FYTB 5/8 RM
FYTB 5/8 RM
FYTB 5/8 RM
FYTB 5/8 RM
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)922-3325
- Fax
skf FYTB 5/8 RM Technical Articles
Can bad alignment cause wheel bearing damage? |
Can you use WD40 on car wheel bearings? |
How do I know if my wheel hub assembly is bad? |
Ball bearing oval flanged units CATEGORIES
- Ball bearing oval flanged units
- Ball bearing square flanged units
- Ball bearing plummer block units
- Bearing Housings,Multiple bearing housings ZLOE/DLOE, ZLG/DLG
- Bearing Housings,Oil lubricated housings SNOE
- Bearing Housings,Split plummer block housings SNC (D)
- Bearing units,Insert bearings
- Bearing washers for cylindrical and needle roller thrust bearings
- CARB toroidal roller bearings
- Combined needle roller bearings,Needle roller/thrust rolling bearings
- Cylindrical Roller Radial Bearings/Four-Row
- Cylindrical Roller Radial Bearings/Two-Row
- Cylindrical roller thrust bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- NSK Bearing
- Timken 14274 Bearing
- Timken 6204 Bearing
- Ll225749 Bearing
- Timken 18520 Bearing